| Primary Control Operator | Glen Ahlborn, K1RR |
| Output Frequency | 145.150 Mhz |
| Input Frequency | 144.550 Mhz |
| Analog/Digital Mode | Digital and Analog (AMS) |
| TX Power | Medium (25W) |
| Antenna | Vertical colinear on 12' mast, 25' above ground |
| CTCSS (PL) Tone | 123.0 |
| Tone Squelch Encoding | 123.0 |
| Wires-X Support | Full - HRI-200 Enabled (Currently Off-line) |
| Wires-X Node Number | 11375 |
| Internet Linking | Enabled |
| Normally Connected to | #21375 [-WESTCOASTLINK-] |
| DTMF Tone for Disconnect | Use Wires-X features |
| DTMF Tone for Connect | Use Wires-X features |

Green = Handheld coverage, Yellow = Base or Mobile coverage